
Donor Form
Playground Design
|
 |
Equipment Sponsors | Cash Donors | In Kind Donors
| Cash Donors | Amount |
| Walmart | $1000 |
| Gordon Publications | $1000 |
| Frito Lay | $500 |
| Ken and Melody Stampe | $50 |
| Gallagher Construction | $750 |
| The Ball Family | $100 |
| Randal Shinn | $100 |
| Harper Family | $50 |
| Heather Barlow | $140 |
| Roden Procuts | $120 |
| Dr. Steven G. Bander | $250 |
| Steven & Melody Seida | $30 |
| Pegasus Solutions | $250 |
| Wylie Kiwanis for Jeff Hambrice | $50 |
| Senator Bob Deuell | $100 |
| Moss Construction | $1000 |
| Kansas City Southern RR | $5000 |
| Anonymous donor | $350 |
| Wylie Lions Club | $100 |
| Texans Credit Union | $500 |
| William & Deborah Murray | $100 |
| L&L’s Restaurant - Flamingo Sponsor | $90 |
| William & Deborah Murray | $100 |
| Sachse Vet Hospital | $150 |
| TXU Electric Delivery | $500 |
| Chris Trout - CT's Country Store | $1000 |
| Kathy Spillyards | $200 |
| Rushin Truss | $500 |
| Ralph & Penny James | $150 |
Pauline Loyd - Kids Unlimited
Walmart
|
$250
$500
|
Marsh
The Chimney Sweep
|
$500
$200
|
|
|
 |
|